The American Tattoo Directory

Tattoo Shops by State

26,146 studios across 5,564 cities in all 50 states plus Washington, D.C. Pick your state to drill into cities and studios near you.

Tattoo studios by state

Every state and Washington, D.C., with the number of tattoo studios and cities listed in the directory, and the city with the most studios in each.

StateStudiosCitiesMost studios
Alabama 289 92 Huntsville (30)
Alaska 78 14 Anchorage (32)
Arizona 701 57 Phoenix (147)
Arkansas 222 66 Fayetteville (18)
California 2,640 406 Los Angeles (228)
Colorado 761 82 Colorado Springs (116)
Connecticut 284 96 Bridgeport (12)
Delaware 72 22 Wilmington (24)
Florida 2,073 244 Tampa (144)
Georgia 679 148 Atlanta (98)
Hawaii 228 33 Honolulu (59)
Idaho 244 35 Boise (65)
Illinois 741 219 Chicago (197)
Indiana 583 148 Indianapolis (76)
Iowa 296 97 Des Moines (30)
Kansas 125 42 Wichita (28)
Kentucky 398 112 Louisville (59)
Louisiana 267 63 New Orleans (38)
Maine 140 56 Portland (23)
Maryland 367 111 Baltimore (45)
Massachusetts 433 146 Worcester (30)
Michigan 698 215 Grand Rapids (53)
Minnesota 368 119 Minneapolis (69)
Mississippi 126 48 Biloxi (17)
Missouri 550 139 Kansas City (96)
Montana 117 19 Billings (25)
Nebraska 187 32 Omaha (68)
Nevada 373 17 Las Vegas (244)
New Hampshire 163 47 Nashua (16)
New Jersey 483 210 Elizabeth (16)
New Mexico 181 25 Albuquerque (80)
New York 1,463 337 Brooklyn (210)
North Carolina 925 178 Charlotte (104)
North Dakota 81 11 Fargo (23)
Ohio 959 246 Cincinnati (70)
Oklahoma 274 68 Oklahoma City (68)
Oregon 685 93 Portland (228)
Pennsylvania 1,185 398 Pittsburgh (86)
Rhode Island 134 29 Providence (22)
South Carolina 255 56 Columbia (42)
South Dakota 98 23 Sioux Falls (35)
Tennessee 583 119 Nashville (60)
Texas 2,109 307 Houston (252)
Utah 318 53 Salt Lake City (85)
Vermont 76 33 Burlington (13)
Virginia 435 103 Richmond (53)
Washington 863 120 Seattle (143)
Washington, D.C. 22 1 Washington (22)
West Virginia 147 56 Martinsburg (11)
Wisconsin 584 157 Milwaukee (80)
Wyoming 83 16 Casper (16)

Cities with the most tattoo studios

The 20 US cities with the most tattoo studios listed here. Counts include every studio whose public listing places it in that city.

  1. Houston, TX: 252 studios
  2. Las Vegas, NV: 244 studios
  3. Los Angeles, CA: 228 studios
  4. Portland, OR: 228 studios
  5. Brooklyn, NY: 210 studios
  6. Chicago, IL: 197 studios
  7. San Antonio, TX: 178 studios
  8. Austin, TX: 170 studios
  9. San Diego, CA: 170 studios
  10. Phoenix, AZ: 147 studios
  11. Tampa, FL: 144 studios
  12. Seattle, WA: 143 studios
  13. Orlando, FL: 141 studios
  14. Miami, FL: 138 studios
  15. New York, NY: 137 studios
  16. Dallas, TX: 134 studios
  17. Colorado Springs, CO: 116 studios
  18. Denver, CO: 116 studios
  19. Charlotte, NC: 104 studios
  20. Tucson, AZ: 100 studios

Shop aftercare

Tattoo aftercare on Amazon

Fresh ink heals best with the right aftercare. A few well-reviewed starting points if you want to have supplies ready before your appointment. These open Amazon in a new tab.

As an Amazon Associate we earn from qualifying purchases.